Reserve Status
| Value | Description |
|---|---|
0 — Active | Reserve is fully operational for deposits and borrows |
1 — Inactive | Reserve is disabled; no new activity |
2 — Hidden | Reserve is hidden from the UI |
Risk Parameters
| Parameter | Type | Description |
|---|---|---|
loanToValuePct | Integer (0–100) | Maximum percentage of collateral value that can be borrowed |
liquidationThresholdPct | Integer (0–100) | Utilization rate at which a position becomes eligible for liquidation; must be ≥ loanToValuePct |
minLiquidationBonusBps | Basis points (0–10000) | Minimum bonus paid to liquidators |
maxLiquidationBonusBps | Basis points (0–10000) | Maximum bonus paid to liquidators |
badDebtLiquidationBonusBps | Basis points (0–10000) | Bonus paid to liquidators clearing bad debt positions |
protocolLiquidationFeePct | Integer (0–100) | Fee taken by the protocol on liquidation proceeds |
Capacity Limits
| Parameter | Type | Description |
|---|---|---|
depositLimit | Lamports (string) | Maximum total deposits allowed in this reserve |
borrowLimit | Lamports (string) | Maximum total borrows allowed from this reserve |
Fee Configuration
| Parameter | Type | Description |
|---|---|---|
fees.borrowFee | String (decimal) | Upfront fee charged on each borrow (e.g. "0.001" = 0.1%) |
fees.flashLoanFee | String (decimal) | Fee charged on flash loans |
protocolTakeRatePct | Integer (0–100) | Percentage of interest revenue that goes to the protocol |
Interest Rate Curve
The borrow rate is determined by utilization using a piecewise linear curve defined by breakpoints.| Parameter | Type | Description |
|---|---|---|
borrowRateCurve.points | Array | List of { utilizationRateBps, borrowRateBps } breakpoints |
utilizationRateBps | Basis points (0–10000) | Utilization level at this breakpoint |
borrowRateBps | Basis points (0–10000) | Annualized borrow rate at this utilization level |
Asset Tier
| Value | Description |
|---|---|
0 — Regular | Standard asset; can be used as collateral and borrowed freely |
1 — Isolated | Isolated collateral; borrowers using this as collateral can only borrow in isolated mode |
2 — Isolated Debt | Can only be borrowed in isolated mode |
Oracle Configuration (tokenInfo)
| Parameter | Type | Description |
|---|---|---|
name | String | Token symbol (e.g. "SOL") |
scopePriceChain | Array | Scope oracle price chain IDs |
switchboardPriceAggregator | String | Switchboard aggregator address |
pythPrice | String | Pyth price account address |
maxAgeSecs | Integer | Maximum acceptable oracle price age in seconds |
maxDivergenceBps | Basis points (0–10000) | Maximum allowed divergence between oracle sources before rejecting price |
Use
yarn kamino-manager get-oracle-mappings to retrieve the correct oracle IDs for each token. See Reserve Management.Immutable Parameters
These parameters cannot be changed after reserve creation:- Token mint — the token the reserve accepts
- Mint program ID — SPL Token or Token-2022 program
Related
Reserve Management
Add and update reserve configurations
Market Operations CLI
Full CLI reference for market and reserve operations