- UI
- SDK
- API
- Kamino CLI
Vault Info
| Field | Editable | Description |
|---|---|---|
| Name | Yes | Vault display name |
| Description | Yes | Text description of vault strategy |
| Receipt Token Name | Yes (Suffix only) | Full name of receipt token; format kVault [name] |
| Receipt Token Ticker | Yes (Suffix only) | Ticker set at creation; format kv[symbol]-[suffix] |
| Deposit Token | No | Vault’s deposit token (immutable) |
Admin Management
Each admin type displays its wallet address and transfer status (active or pending).Vault Admin
Full control over vault settings, allocations, fees, and all parameters.Transfer process: Two-step (initiate → claim). See Initial Setup for the full transfer flow.Allocation Admin
Limited admin role that can only update allocation weights, caps, types and priorities for existing reserves. Cannot add or remove reserves, and cannot change vault settings.Parameter:AllocationAdmin (wallet address)Transfer: Single step, Vault Admin sets it.Use Allocation Admin to delegate day-to-day weight management without granting
full vault control. Useful when an automated system or secondary operator
manages rebalancing.
Farms Admin
Controls the vault’s farms. After farms creation, authority is transferred to the protocol — farms admin is not directly manageable by the curator.Parameter:Farm (farm public key)Fee Management
Manager Fees
Fees paid to the vault admin. Both accrue continuously in the deposit token and are collected manually.| Fee | Parameter | Type | Description |
|---|---|---|---|
| AUM Fee | ManagementFeeBps | Basis points | Annual fee on total assets under management |
| Performance Fee | PerformanceFeeBps | Basis points | Fee on vault profits |
Withdrawal Penalties
Withdrawal penalties are a security mechanism, not manager revenue. Penalties are returned to the vault, benefiting remaining depositors.| Parameter | Type | Editable | Description |
|---|---|---|---|
WithdrawalPenaltyBps | Basis points | Yes | Percentage-based withdrawal fee |
WithdrawalPenaltyLamports | Lamports | Yes | Absolute withdrawal fee |
Fee Comparison
| Fee Type | Recipient | Basis | Purpose |
|---|---|---|---|
| Performance Fee | Vault Admin | Vault profits | Manager compensation for performance |
| AUM Fee | Vault Admin | Total vault value (annual) | Manager compensation for management |
| Withdrawal Penalty (BPS) | Vault (depositors) | Withdrawal amount | Discourage short-term withdrawals |
| Withdrawal Penalty (Lamports) | Vault (depositors) | Absolute | Prevent dust withdrawals |
| Crank Fund Fee | Protocol | Per reserve | Cover computational costs |
Manager fees go to the vault admin wallet. Withdrawal penalties are returned
to the vault to benefit remaining depositors. See
Glossary for term definitions.
Parameter Management
General vault parameters used to configure operations (deposit, invest, etc).| Parameter | Type | Editable | Description |
|---|---|---|---|
MinDepositAmount | Lamports | Yes | Min deposit amount per transaction; recommended to be approximately $0.10 worth of the deposit token in lamports |
MinWithdrawAmount | Lamports | Yes | Min withdraw amount; recommended to be set non-zero |
MinInvestAmount | Lamports | Yes | Minimum lamports moved in a single investment instruction |
MinInvestDelaySlots | Slots | Yes | How many slots must pass between two investments in a specific reserve |
CrankFundFeePerReserve | Lamports | Yes | Extra lamports taken from depositors on deposit to cover rounding costs during investment; recommended 1-2 lamports |
AllowAllocationsInWhitelistedReservesOnly | boolean | No | If true it allows adding allocations only into reserves whitelisted by the protocol. Default false, once set to true it cannot be reverted |
AllowInvestInWhitelistedReservesOnly | boolean | No | If true it allows investing only into reserves whitelisted by the protocol. Default false, once set to true it cannot be reverted |
Lookup Table
Parameter:LookupTable (address lookup table)Address lookup table used for transaction optimization. Managed by the protocol — not recommended for curator modification.