> ## Documentation Index
> Fetch the complete documentation index at: https://kamino.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Vault parameters

> Complete parameter reference for vault config, allocations, and farms

Canonical reference for every parameter on a Kamino vault. For the model behind each, follow the link in the description.

## Vault-level parameters

| Parameter                                   | Type         | Set at          | Editable                | Description                                                                                                                                                                |
| ------------------------------------------- | ------------ | --------------- | ----------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `Name`                                      | String       | Creation        | Yes                     | Vault display name. Max 40 chars.                                                                                                                                          |
| `VaultAdminAuthority`                       | Address      | Creation        | Yes (2-step transfer)   | Vault admin. Production vaults transfer to a Squads multisig. See [Roles & ownership](/docs/curators/vaults/concepts/roles-and-ownership).                                 |
| `LookupTable`                               | Address      | Creation        | Yes (managed)           | Address lookup table managed by the protocol.                                                                                                                              |
| `Farm`                                      | Address      | Post-creation   | No (immutable once set) | Vault Farm — distributes rewards to kToken holders. See [Yield & fees](/docs/curators/vaults/concepts/yield-and-fees#farm-rewards).                                        |
| `FirstLossCapitalFarm`                      | Address      | Post-creation   | Yes                     | Insurance Pool farm. See [Risk primitives](/docs/curators/vaults/concepts/risk-primitives).                                                                                |
| `VaultAutocompoundFarm`                     | Address      | Post-creation   | Yes                     | Autocompound farm. See [Yield & fees](/docs/curators/vaults/concepts/yield-and-fees#farm-rewards).                                                                         |
| `PerformanceFeeBps`                         | Basis points | Creation        | Yes                     | Fee on vault profits. See [Yield & fees](/docs/curators/vaults/concepts/yield-and-fees#manager-fees).                                                                      |
| `ManagementFeeBps`                          | Basis points | Creation        | Yes                     | Annual fee on AUM. See [Yield & fees](/docs/curators/vaults/concepts/yield-and-fees#manager-fees).                                                                         |
| `MinDepositAmount`                          | Lamports     | Creation        | Yes                     | Minimum deposit per transaction.                                                                                                                                           |
| `MinWithdrawAmount`                         | Lamports     | Creation        | Yes                     | Minimum withdrawal per transaction.                                                                                                                                        |
| `MinInvestAmount`                           | Lamports     | Creation        | Yes                     | Minimum size for an investment instruction.                                                                                                                                |
| `MinInvestDelaySlots`                       | Slots        | Creation        | Yes                     | Delay between two investments in a specific reserve.                                                                                                                       |
| `WithdrawalPenaltyBps`                      | Basis points | Creation        | Yes                     | Percentage withdrawal penalty (returned to vault). See [Yield & fees](/docs/curators/vaults/concepts/yield-and-fees#the-withdrawal-penalty).                               |
| `WithdrawalPenaltyLamports`                 | Lamports     | Creation        | Yes                     | Absolute withdrawal penalty (returned to vault). The system charges the MAX of the two.                                                                                    |
| `CrankFundFeePerReserve`                    | Lamports     | Post-creation   | Yes                     | Per-reserve fee covering invest crank costs.                                                                                                                               |
| `PendingVaultAdmin`                         | Address      | During transfer | System-managed          | Pending admin during a two-step transfer.                                                                                                                                  |
| `AllocationAdmin`                           | Address      | Post-creation   | Yes                     | Admin that can update weights, caps, types, and priorities only. See [Roles & ownership](/docs/curators/vaults/concepts/roles-and-ownership#when-to-use-allocation-admin). |
| `UnallocatedWeight`                         | Integer      | Post-creation   | Yes                     | Relative weight for the unallocated buffer. See [Liquidity & withdrawals](/docs/curators/vaults/concepts/liquidity-and-withdrawals#the-unallocated-buffer).                |
| `UnallocatedTokensCap`                      | Lamports     | Post-creation   | Yes                     | Hard cap on the unallocated buffer.                                                                                                                                        |
| `AllowAllocationsInWhitelistedReservesOnly` | Boolean      | Post-creation   | One-way (`true` only)   | Restrict new allocations to verified reserves. Irreversible. See [Risk primitives](/docs/curators/vaults/concepts/risk-primitives#whitelisted-reserves).                   |
| `AllowInvestInWhitelistedReservesOnly`      | Boolean      | Post-creation   | One-way (`true` only)   | Restrict investment to verified reserves. Irreversible. See [Risk primitives](/docs/curators/vaults/concepts/risk-primitives#whitelisted-reserves).                        |

## Per-allocation parameters

| Parameter                  | Type                        | Editable | Description                                                                                                                                                 |
| -------------------------- | --------------------------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `target_allocation_weight` | Integer                     | Yes      | Relative weight for Standard allocations. Ignored for Conditional. See [Allocations](/docs/curators/vaults/concepts/allocations#the-weight-system).         |
| `allocation_cap`           | Lamports                    | Yes      | Maximum tokens deployed into this reserve. Binding limit for Conditional. See [Allocations](/docs/curators/vaults/concepts/allocations#the-allocation-cap). |
| `reserve_type`             | `Standard` \| `Conditional` | Yes      | Allocation behavior. See [Allocations](/docs/curators/vaults/concepts/allocations#standard-vs-conditional).                                                 |
| `priority`                 | Integer                     | Yes      | Source-reserve eligibility for Conditional fills. Higher = more protected. See [Allocations](/docs/curators/vaults/concepts/allocations#priority).          |

## Farm parameters

| Parameter               | Type     | Description                                                                                                                                                      |
| ----------------------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `Farm`                  | Address  | Vault Farm address (immutable after creation).                                                                                                                   |
| Farm cooldown period    | Duration | Delay before stake-based rewards are claimable. Prevents deposit-claim-withdraw cycling.                                                                         |
| `FirstLossCapitalFarm`  | Address  | Insurance Pool farm. Mandatory 30-day cooldown for normal withdrawals. See [Risk primitives](/docs/curators/vaults/concepts/risk-primitives#the-insurance-pool). |
| `VaultAutocompoundFarm` | Address  | Autocompound farm. Distributes rewards in the deposit token.                                                                                                     |

## Immutable parameters

These cannot be changed after vault creation:

* **Deposit Token** (`tokenMint`) — the token the vault accepts.
* **Receipt Token Ticker prefix** — `kv[symbol]-`. The suffix is editable.
* **Farm address** — once set via farm creation.

## System-managed parameters

Set by the system, not directly by curators:

| Parameter           | Description                                                       |
| ------------------- | ----------------------------------------------------------------- |
| `PendingVaultAdmin` | Set during admin transfer (step 1/2); cleared on claim or cancel. |
| Farm authority      | Transferred to the protocol after farm creation.                  |

## Related references

<CardGroup cols={2}>
  <Card title="Glossary" icon="book" href="/docs/curators/reference/glossary">
    One-line definitions for every term.
  </Card>

  <Card title="Configure allocations" icon="sliders" href="/docs/curators/vaults/guides/configure-allocations">
    Operational walkthrough — UI / SDK / CLI.
  </Card>
</CardGroup>
